Colloidal Mineral Analysis
|
|||||||||||||
| Carbon | N/A | 14.3 | mg/L | Zirconium | N/A | 21.8 | mcg/L | ||||||
| Lithium | N/A | 1.8 | mg/L | Niobium | N/A | 0.7 | mcg/L | ||||||
| Beryllium | 85 | 37.8 | mcg/L | Molybdenum | 119 | 0.3 | mcg/L | ||||||
| Boron | N/A | 1.1 | mg/L | Ruthenium | 128 | 0.03 | mcg/L | ||||||
| Sodium | N/A | 444.3 | mg/L | Rhodium | 120 | 0.07 | mcg/L | ||||||
| Magnesium | N/A | 1.2 | g/L | Palladium | 114 | 0.5 | mcg/L | ||||||
| Aluminum | 210 | 2.7 | g/L | Silver | N/A | 0.04 | mcg/L | ||||||
| Silicon | N/A | 16.0 | mg/L | Cadmium | 105 | 13.3 | mcg/L | ||||||
| Phosphorus | N/A | 304.0 | mcg/L | Indium | N/A | 0.10 | mcg/L | ||||||
| Sulfur | N/A | 30.4 | g/L | Tin | 106 | .0121 | mcg/L | ||||||
| Chlorine | N/A | 358.4 | mg/L | Antimony | 98 | 0.39 | mcg/L | ||||||
| Potassium | N/A | 33.9 | mg/L | Tellurium | 195 | 0.68 | mcg/L | ||||||
| Calcium | N/A | 493.6 | mg/L | Iodine | N/A | 0.10 | mcg/L | ||||||
| Scandium | N/A | 14.8 | mcg/L | Cesium | N/A | 8.5 | mcg/L | ||||||
| Titanium | N/A | 90.40 | mcg/L | Barium | N/A | 7.3 | mcg/L | ||||||
| Vanadium | 167 | 73.0 | mcg/L | Lanthanum | N/A | 75.3 | mcg/L | ||||||
| Chromium | 165 | 34.1 | mcg/L | Cerium | N/A | 207.6 | mcg/L | ||||||
| Manganese | 135 | 11.8 | mg/L | Praseodymium | N/A | 27.9 | mcg/L | ||||||
| Iron | 195 | 16.0 | mg/L | Neodymium | N/A | 85.8 | mcg/L | ||||||
| Cobalt | 159 | 1.1 | mg/L | Samarium | N/A | 15.1 | mcg/L | ||||||
| Nickel | 195 | 1.6 | mg/L | Europium | N/A | 4.2 | mcg/L | ||||||
| Copper | 187 | 35.5 | mcg/L | Gadolinium | N/A | 214.4 | mcg/L | ||||||
| Zinc | 232 | 7.7 | mg/L | Terbium | N/A | 2.4 | mcg/L | ||||||
| Germanium | N/A | 1.5 | mcg/L | Dysprosium | N/A | 13.3 | mcg/L | ||||||
| Arsenic | 195 | 11.4 | mg/L | Holmium | N/A | 2.4 | mcg/L | ||||||
| Selenium | 197 | 25.9 | mcg/L | Erbium | N/A | 6.9 | mcg/L | ||||||
| Rubidium | N/A | 95.5 | mcg/L | Thulium | N/A | 1.0 | mcg/L | ||||||
| Strontium | N/A | 2.1 | mg/L | Oxygen | N/A | N/R | |||||||
| Yttrium | N/A | 307.0 | mcg/L | Ytterbium | N/A | 7.0 | mcg/L | ||||||
| Lutetium | N/A | 0.8 | mcg/L | Hafnium | 62 | 0.4 | mcg/L | ||||||
| Tantalum | N/A | 0.02 | mcg/L | Nitrogen | N/A | N/R | |||||||
| Tungsten | N/A | 0.10 | mcg/L | Rhenium | N/A | 0.2 | mcg/L | ||||||
| Osmium | N/A | 0.0 | mcg/L | Iridium | 107 | 0.01 | mcg/L | ||||||
| Platinum | 109 | 0.01 | mcg/L | Gold | 123 | 0.01 | mcg/L | ||||||
| Mercury | N/A | 0.10 | mcg/L | Thallium | 88 | 3.5 | mcg/L | ||||||
| Lead | 90 | 9.0 | mcg/L | Bismuth | N/A | 0.1 | mcg/L | ||||||
| Hydrogen | N/A | N/R | mcg/L | ||||||||||
| Analysis:
Grant Wilton Quanterra Environmental Services 4955 Yarrow St. Arvada, Colorado 80002 Phone (303) 431-6611 |
mcg/L=Micrograms
/ Liter mg/L=Milligrams / Liter g/L=Grams / Liter |
Not
for Human Consumption
|
|||||||||||